![]() |
BALI
VILLAS RESERVATIONS +62.81338714068 BALI TIME [ GMT +8 ] |
||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
>> UB-001 |
||||||||
![]() |
![]()
![]()
![]()
![]() |
||||||||
| SHARE THIS PAGE |
|||||||||
| Villa Rates >> | Quick Facts >> | ||||||||
| LOW SEASON | HIGH SEASON | PEAK SEASON | Villa | ||||||
| All other times | Jul 15 - 31 | Sep 1 - 15 | Aug 1 - 31 | Land Area | 1000 m2 | |||||
| Chinese NY | Easter | Dec 15 - Jan 8 | Villa Area | 200 m2 | ||||||
| Views | |||||||||
| Rates for - ENTIRE 5 BEDROOM VILLA | Beachfront | No | |||||||
| USD 900 / night | USD 1250 / night | USD 1500 / night | Ocean View | No | |||||
| Cliff View | No | ||||||||
| Rates for - 1 BEDROOM SUITE - SURGA | Rice Field View | No | |||||||
| USD 250 / night | USD 350 / night | USD 400 / night | Bedrooms | ||||||
| Bedroom 1 | En-Suite | ||||||||
| Rates for - 1 BEDROOM SUITE - PELANGI | Bedroom 2 | En-Suite | |||||||
| USD 250 / night | USD 350 / night | USD 400 / night | Bedroom 3 | En-Suite | |||||
| Bedroom 4 | En-Suite | ||||||||
| Rates for - 1 BEDROOM SUITE - MENTARI | Bedroom 5 | En-Suite | |||||||
| USD 200 / night | USD 275 / night | USD 325 / night | Common Areas | ||||||
| Living Room | Yes | ||||||||
| Rates for - 1 BEDROOM SUITE - CHANDRA | Dining Area | Yes | |||||||
| USD 200 / night | USD 275 / night | USD 325 / night | Kitchen | Yes | |||||
| Bar | No | ||||||||
| Rates for - 1 BEDROOM SUITE - SURGA KECIL | TV Room | Yes | |||||||
| USD 150 / night | USD 200 / night | USD 275 / night | Games Room | No | |||||
| Study / Office | No | ||||||||
| > Airport Pick-Up & Drop-Off, Government Tax & Service Charge INCLUDED | Sports & Recreation | ||||||||
| > FREE VILLA CAR + DRIVER ( UP TO 8 HRS ) / DAY - only for 5 bedrm rental | Swimming Pool | 4 X 15 m | |||||||
| Jacuzzi | No | ||||||||
| Villa Map > | Sauna | No | |||||||
| Gym | No | ||||||||
| Pool / Billiards | No | ||||||||
| Facilities | |||||||||
| Wifi / Internet | Yes | ||||||||
| Safe | Yes | ||||||||
| Sound System | Yes | ||||||||
| Satelite TV | Yes | ||||||||
| Book LIbrary | Yes | ||||||||
| DVD / CD Library | Yes | ||||||||
| Handicap Friendly | No | ||||||||
| Food | |||||||||
| Breakfast | Included | ||||||||
| Lunch | On Request | ||||||||
| Dinner | On Request | ||||||||
| BBQ | On Request | ||||||||
| > Click for Bigger Map | Other Services | ||||||||
| Laundry | On Request | ||||||||
| Villa Information > | Spa & Massage | On Request | |||||||
| Villa Staff | |||||||||
| Villa Manager | 1 | ||||||||
| UB-001 is a luxury villa
nestled on mountainous area of Payangan – Ubud. Surrounded by rice
fields, with uninterrupted view to the valley, this stunning villa offers
5 bedrooms in absolute relaxing atmosphere.
Villa Location |
Chef | 1 | |||||||
| Maid | 1 | ||||||||
| Security | 1 | ||||||||
| Gardener | 1 | ||||||||
| NOTE : Guests will be charged an extra | |||||||||
| fee for "On Request" services | |||||||||
|
|||||||||
| ; | |||
| ; | SITE
MAP | BALI
VILLA RENTAL TERMS | PRIVACY
POLICY Limitation of Liability By confirming a booking with iLuxuryVillasBali.com , the client acknowledge and agree that the booking agency is not liable to the client or any other guest of the property for injury, sickness, loss, damage, additional expense, or inconvenience directly and indirectly caused or arising out of the villa's use by the client or guest . iLuxuryVillasBali.com also has no liability to the client or guest for loss or damage to personal belongings, car and its contents of the client or guests whilst staying in the villa. |
©
All Rights Reserved to i Luxury Villas Bali 2009 |
|
| PATH : www.iLuxuryVillasBali.com / | |||
HOME | HOW TO Rent Bali Villas | BOOK Bali Villas | ABOUT iLuxuryVillasBali.com | LINKS