![]() |
BALI
VILLAS RESERVATIONS +62.81338714068 BALI TIME [ GMT +8 ] |
||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
>> CG-023 |
||||||||
![]() |
![]()
![]()
![]()
![]() |
||||||||
| SHARE THIS PAGE |
|||||||||
| Villa Rates >> | Quick Facts >> | ||||||||
| LOW SEASON | HIGH SEASON | PEAK SEASON | Villa | ||||||
| All other times | Jul 11 - Sep 16 | Dec 20 - Jan 5 | Land Area | 7000 m2 | |||||
| Chinese NY | Easter | Villa Area | 2000 m2 | |||||||
| Views | |||||||||
| Rates for - 4 Bedroom VILLA G | Ocean View | No | |||||||
| USD 660 / night | USD 840 / night | USD 960 / night | Beachfront | No | |||||
| Rice Field View | Yes | ||||||||
| Rates for - 4 Bedroom VILLA O | Cliff View | No | |||||||
| USD 660 / night | USD 840 / night | USD 960 / night | Bedrooms | ||||||
| Bedroom 1 | En-Suite | ||||||||
| Rates for - 4/5 Bedroom VILLA M | Bedroom 2 | En-Suite | |||||||
| USD 720 / night | USD 900 / night | USD 1020 / night | Bedroom 3 | En-Suite | |||||
| Bedroom 4 | En-Suite | ||||||||
| Rates for - 5 Bedroom SMY-010 | Bedroom 5 - Ki&Merah | En-Suite | |||||||
| USD 840 / night | USD 1080 / night | USD 1200 / night | Common Areas | ||||||
| Living Room | Yes | ||||||||
| Rates for - 4 Bedroom VILLA G + 4 Bedroom VILLA O | Dining Area | Yes | |||||||
| USD 1200 / night | USD 1680 / night | USD 1920 / night | Kitchen | Yes | |||||
| Bar | Yes | ||||||||
| Rates for - 4 Bedroom VILLA G + 4 Bedroom VILLA O | TV Room | Yes | |||||||
| + 4/5 Bedroom SMY-010 | Games Room | No | |||||||
| USD 1920 / night | USD 2640 / night | USD 2880 / night | Study / Office | No | |||||
| Sports & Recreation | |||||||||
| Rates for - 4 Bedroom VILLA G + 4 Bedroom VILLA O | Swimming Pool | 20 X 4 m | |||||||
| + 4/5 Bedroom SMY-010 + 5 Bedroom VILLA M | Jacuzzi | Yes | |||||||
| USD 2280 / night | USD 3000 / night | USD 3240 / night | Sauna | No | |||||
| Gym | No | ||||||||
| > Airport Pick-Up & Drop-Off INCLUDED | Pool / Billiards | No | |||||||
| > Government Tax & Service Charge INCLUDED | Facilities | ||||||||
| Wifi / Internet | Yes | ||||||||
| Villa Map >> | Safe | Yes | |||||||
| Sound System | Yes | ||||||||
| Satelite TV | Yes | ||||||||
| Book LIbrary | Yes | ||||||||
| DVD / CD Library | Yes | ||||||||
| Handicap Friendly | No | ||||||||
| Food | |||||||||
| Breakfast | Included | ||||||||
| Lunch | On Request | ||||||||
| Dinner | On Request | ||||||||
| BBQ | On Request | ||||||||
| Other Services | |||||||||
| Laundry | On Request | ||||||||
| Spa & Massage | On Request | ||||||||
| Villa Staff | |||||||||
| > Click for Bigger Map | Villa Manager | 1 | |||||||
| Chef | 3 | ||||||||
| Villa Information >> | Maid | 10 | |||||||
| Security | 4 | ||||||||
| Gardener | 3 | ||||||||
| Situated in the tranquility of Balinese
rice plantations, 4 splendid villas set in magnificent gardens covering
more than 7,000 sqm create the paradise of CG-023. Each villa has
4 or 5 rooms, some offering superb views across the local landscape. Each of the 13 rooms in the villas has a unique character & style, and they all offer the same calm and refined ambience. Traditional Balinese materials (ancient ornaments, Alang-Alang roofs and cushions in batik…) and modern furniture have been used to create the villas. The result is a breath-taking blend of refined comfort. Each villa has its own private swimming pool, which together with the large, cool rooms, the ever-present sound of trickling water and the colourful gardens create a unique setting for the holiday of your dreams. The villas offer endless choices that
can be tailored to your wishes; a comfortable lobby becomes the ideal
place to enjoy your breakfast, a luxuriant tropical garden can be transformed
into a romantic restaurant with a splendid view of the surroundings. |
|||||||||
| NOTE : Guests will be charged an extra | |||||||||
| fee for "On Request" services | |||||||||
| ; | |||
| ; | SITE
MAP | BALI
VILLA RENTAL TERMS | PRIVACY
POLICY Limitation of Liability By confirming a booking with iLuxuryVillasBali.com , the client acknowledge and agree that the booking agency is not liable to the client or any other guest of the property for injury, sickness, loss, damage, additional expense, or inconvenience directly and indirectly caused or arising out of the villa's use by the client or guest . iLuxuryVillasBali.com also has no liability to the client or guest for loss or damage to personal belongings, car and its contents of the client or guests whilst staying in the villa. |
©
All Rights Reserved to i Luxury Villas Bali 2009 |
|
| PATH : www.iLuxuryVillasBali.com / | |||
HOME | HOW TO Rent Bali Villas | BOOK Bali Villas | ABOUT iLuxuryVillasBali.com | LINKS