![]() |
BALI
VILLAS RESERVATIONS +62.81338714068 BALI TIME [ GMT +8 ] |
||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
>> CG-040 |
||||||||
![]() |
![]()
![]() |
||||||||
| SHARE THIS PAGE |
|||||||||
| Villa Rates >> | Quick Facts >> | ||||||||
| LOW SEASON | HIGH SEASON | PEAK SEASON | Villa | ||||||
| All other times | Jul 15 - 31 | Sep 1 - 15 | Aug 1 - 31 | Land Area | 500 m2 | |||||
| Chinese NY | Easter | Dec 15 - Jan 8 | Villa Area | 350 m2 | ||||||
| Views | |||||||||
| USD 360 / night | USD 360 / night | USD 360 / night | Beachfront | No | |||||
| Ocean View | Yes | ||||||||
| > Airport Pick-Up & Drop-Off INCLUDED | Cliff View | No | |||||||
| > 10% Government Tax & 5% Service Charge | Rice Field View | Yes | |||||||
| Bedrooms | |||||||||
| Villa Map >> | Bedroom 1 | En-Suite | |||||||
| Bedroom 2 & 3 | En-Suite | ||||||||
| Common Areas | |||||||||
| Living Room | Yes | ||||||||
| Dining Area | Yes | ||||||||
| Kitchen | Yes | ||||||||
| Bar | No | ||||||||
| TV Room | No | ||||||||
| Games Room | No | ||||||||
| Study / Office | No | ||||||||
| Sports & Recreation | |||||||||
| Swimming Pool | Yes | ||||||||
| Jacuzzi | No | ||||||||
| Sauna | No | ||||||||
| Gym | No | ||||||||
| Pool / Billiards | No | ||||||||
| > Click for Bigger Map | Facilities | ||||||||
| Wifi / Internet | No | ||||||||
| Villa Information >> | Safe | Yes | |||||||
| Sound System | Yes | ||||||||
| Satelite TV | Yes | ||||||||
| > Welcome drink & chill
towel upon arrival > Daily cleaning > Dedicated staffs > House keeping > Airport pick up > Airport drop off > Fruit basket > Gardener > Laundry > > > Baby Sitter 50.000 Rupiah Per 1 Hour > Car & driver 400.000 Rupiah Per 8 Hours |
Book LIbrary | No | |||||||
| DVD / CD Library | No | ||||||||
| Handicap Friendly | No | ||||||||
| Food | |||||||||
| Breakfast | On Request | ||||||||
| Lunch | On Request | ||||||||
| Dinner | On Request | ||||||||
| BBQ | On Request | ||||||||
| Other Services | |||||||||
| Laundry | On Request | ||||||||
| Spa & Massage | On Request | ||||||||
| Villa Staff | |||||||||
| Villa Manager | 0 | ||||||||
| Chef | 0 | ||||||||
| Maid | 1 | ||||||||
| Security | 0 | ||||||||
| Gardener | 1 | ||||||||
| NOTE : Guests will be charged an extra | |||||||||
| fee for "On Request" services | |||||||||
|
|||||||||
| ; | |||
| ; | SITE
MAP | BALI
VILLA RENTAL TERMS | PRIVACY
POLICY Limitation of Liability By confirming a booking with iLuxuryVillasBali.com , the client acknowledge and agree that the booking agency is not liable to the client or any other guest of the property for injury, sickness, loss, damage, additional expense, or inconvenience directly and indirectly caused or arising out of the villa's use by the client or guest . iLuxuryVillasBali.com also has no liability to the client or guest for loss or damage to personal belongings, car and its contents of the client or guests whilst staying in the villa. |
©
All Rights Reserved to i Luxury Villas Bali 2009 |
|
| PATH : www.iLuxuryVillasBali.com / | |||
HOME | HOW TO Rent Bali Villas | BOOK Bali Villas | ABOUT iLuxuryVillasBali.com | LINKS